Link | Resource |
---|---|
https://snyk.io/vuln/SNYK-JAVA-ORGWEBJARSBOWERGITHUBCHARTJS-1019376 | Exploit Third Party Advisory |
https://github.com/chartjs/Chart.js/pull/7920 | Patch Third Party Advisory |
https://snyk.io/vuln/SNYK-JS-CHARTJS-1018716 | Exploit Third Party Advisory |
https://snyk.io/vuln/SNYK-JAVA-ORGWEBJARSBOWER-1019375 | Exploit Third Party Advisory |
https://snyk.io/vuln/SNYK-JAVA-ORGWEBJARSNPM-1019374 | Exploit Third Party Advisory |
Configuration 1
|
Published : 2020-10-29 08:15
Updated : 2022-12-02 07:44
NVD link : CVE-2020-7746
Mitre link : CVE-2020-7746
Improperly Controlled Modification of Object Prototype Attributes ('Prototype Pollution')