Link | Resource |
---|---|
https://bugs.ghostscript.com/show_bug.cgi?id=699927 | Issue Tracking Patch |
https://bugs.chromium.org/p/project-zero/issues/detail?id=1690 | Issue Tracking Patch |
http://www.openwall.com/lists/oss-security/2018/10/10/12 | Mailing List Patch |
http://packetstormsecurity.com/files/149758/Ghostscript-Exposed-System-Operators.html | Third Party Advisory VDB Entry |
http://git.ghostscript.com/?p=ghostpdl.git;a=commit;h=34cc326eb2c5695833361887fe0b32e8d987741c | Patch Vendor Advisory |
https://lists.debian.org/debian-lts-announce/2018/10/msg00013.html | Mailing List Third Party Advisory |
https://usn.ubuntu.com/3803-1/ | Third Party Advisory |
https://www.debian.org/security/2018/dsa-4336 | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2018:3834 | Third Party Advisory |
Configuration 1
|
Published : 2018-10-15 04:29
Updated : 2020-10-22 04:19
NVD link : CVE-2018-18073
Mitre link : CVE-2018-18073