Link | Resource |
---|---|
https://gitlab.com/graphviz/graphviz/-/issues/1700 | Exploit Patch |
https://lists.debian.org/debian-lts-announce/2021/05/msg00014.html | Mailing List Third Party Advisory |
https://www.debian.org/security/2021/dsa-4914 | Third Party Advisory |
https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/QGY2IGARE6RZHTF2UEZEWLMQCDILFK6A/ | Mailing List Third Party Advisory |
https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/D5PQPHJHPU46FK3R5XBP3XDT4X37HMPC/ | Mailing List Third Party Advisory |
https://security.gentoo.org/glsa/202107-04 | Issue Tracking Third Party Advisory |
Configuration 1
|
Published : 2021-04-29 06:15
Updated : 2022-05-13 08:52
NVD link : CVE-2020-18032
Mitre link : CVE-2020-18032