Link | Resource |
---|---|
https://snyk.io/blog/open-source-maintainer-pulls-the-plug-on-npm-packages-colors-and-faker-now-what/ | Exploit Mitigation |
https://snyk.io/vuln/SNYK-JS-COLORS-2331906 | Exploit Third Party Advisory |
https://github.com/Marak/colors.js/commit/074a0f8ed0c31c35d13d28632bd8a049ff136fb6%23diff-92bbac9a308cd5fcf9db165841f2d90ce981baddcb2b1e26cfff170929af3bd1R18 | Patch Third Party Advisory |
https://github.com/Marak/colors.js/issues/285 | Exploit Issue Tracking |
https://github.com/Marak/colors.js/issues/285%23issuecomment-1008212640 | Exploit Issue Tracking |
Configuration 1
|
Published : 2022-01-14 08:15
Updated : 2022-01-21 07:08
NVD link : CVE-2021-23567
Mitre link : CVE-2021-23567