Link | Resource |
---|---|
https://github.com/tensorflow/tensorflow/commit/e57fd691c7b0fd00ea3bfe43444f30c1969748b5 | Patch Third Party Advisory |
https://github.com/tensorflow/tensorflow/security/advisories/GHSA-xrp2-fhq4-4q3w | Exploit Patch |
https://github.com/tensorflow/tensorflow/issues/45770 | Exploit Issue Tracking |
https://github.com/tensorflow/tensorflow/releases/tag/v2.6.4 | Release Notes Third Party Advisory |
https://github.com/tensorflow/tensorflow/blob/f3b9bf4c3c0597563b289c0512e98d4ce81f886e/tensorflow/core/kernels/histogram_op.cc | Third Party Advisory |
https://github.com/tensorflow/tensorflow/releases/tag/v2.7.2 | Release Notes Third Party Advisory |
https://github.com/tensorflow/tensorflow/releases/tag/v2.8.1 | Release Notes Third Party Advisory |
https://github.com/tensorflow/tensorflow/releases/tag/v2.9.0 | Release Notes Third Party Advisory |
https://github.com/tensorflow/tensorflow/blob/f3b9bf4c3c0597563b289c0512e98d4ce81f886e/tensorflow/core/kernels/histogram_op.cc#L35-L74 | Third Party Advisory |
Configuration 1
|
Published : 2022-05-21 12:15
Updated : 2022-06-03 03:02
NVD link : CVE-2022-29211
Mitre link : CVE-2022-29211