Link | Resource |
---|---|
https://gitlab.freedesktop.org/pixman/pixman/-/issues/63 | Exploit Issue Tracking |
http://www.openwall.com/lists/oss-security/2022/11/05/1 | Mailing List |
https://lists.debian.org/debian-lts-announce/2022/11/msg00008.html | Mailing List Third Party Advisory |
https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/BY4OPSIB33ETNUXZY2UPZ4NGQ3OKDY4D/ | Mailing List Third Party Advisory |
https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/IUJ2BULJTZ2BMSKQHB6US674P55UCWWS/ | Mailing List Third Party Advisory |
https://www.debian.org/security/2022/dsa-5276 | Third Party Advisory |
https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/AJ5VY2VYXE4WTRGQ6LMGLF6FV3SY37YE/ | Mailing List Third Party Advisory |
http://packetstormsecurity.com/files/170121/pixman-pixman_sample_floor_y-Integer-Overflow.html | Exploit Third Party Advisory |
Configuration 1
|
Published : 2022-11-03 06:15
Updated : 2022-12-13 08:25
NVD link : CVE-2022-44638
Mitre link : CVE-2022-44638