CVE
Vendors
Products
Updated
CVSS v2
CVSS v3
A vulnerability classified as critical has been found in SourceCodester Church Management System 1.0. Affected is an unknown function of the file /login.php. The manipulation of the argument username with the input ' OR (SELECT 7064 FROM(SELECT COUNT(*),CONCAT(0x71627a7671,(SELECT (ELT(7064=7064,1))),0x716b707871,FLOOR(RAND(0)*2))x FROM INFORMATION_SCHEMA.PLUGINS GROUP BY x)a)-- jURL leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-205668.
Windows Print Spooler Elevation of Privilege Vulnerability. This CVE ID is unique from CVE-2022-26786, CVE-2022-26787, CVE-2022-26789, CVE-2022-26790, CVE-2022-26791, CVE-2022-26792, CVE-2022-26793, CVE-2022-26794, CVE-2022-26795, CVE-2022-26796, CVE-2022-26797, CVE-2022-26801, CVE-2022-26802, CVE-2022-26803.
Windows Print Spooler Elevation of Privilege Vulnerability. This CVE ID is unique from CVE-2022-26786, CVE-2022-26787, CVE-2022-26789, CVE-2022-26790, CVE-2022-26791, CVE-2022-26792, CVE-2022-26793, CVE-2022-26794, CVE-2022-26795, CVE-2022-26796, CVE-2022-26798, CVE-2022-26801, CVE-2022-26802, CVE-2022-26803.
Windows Print Spooler Elevation of Privilege Vulnerability. This CVE ID is unique from CVE-2022-26786, CVE-2022-26787, CVE-2022-26789, CVE-2022-26790, CVE-2022-26791, CVE-2022-26792, CVE-2022-26793, CVE-2022-26794, CVE-2022-26795, CVE-2022-26797, CVE-2022-26798, CVE-2022-26801, CVE-2022-26802, CVE-2022-26803.
Windows Print Spooler Elevation of Privilege Vulnerability. This CVE ID is unique from CVE-2022-26786, CVE-2022-26787, CVE-2022-26789, CVE-2022-26790, CVE-2022-26791, CVE-2022-26792, CVE-2022-26793, CVE-2022-26794, CVE-2022-26796, CVE-2022-26797, CVE-2022-26798, CVE-2022-26801, CVE-2022-26802, CVE-2022-26803.
Windows Print Spooler Elevation of Privilege Vulnerability. This CVE ID is unique from CVE-2022-26786, CVE-2022-26787, CVE-2022-26789, CVE-2022-26790, CVE-2022-26791, CVE-2022-26792, CVE-2022-26793, CVE-2022-26795, CVE-2022-26796, CVE-2022-26797, CVE-2022-26798, CVE-2022-26801, CVE-2022-26802, CVE-2022-26803.
Windows Print Spooler Elevation of Privilege Vulnerability. This CVE ID is unique from CVE-2022-26786, CVE-2022-26787, CVE-2022-26789, CVE-2022-26790, CVE-2022-26791, CVE-2022-26792, CVE-2022-26794, CVE-2022-26795, CVE-2022-26796, CVE-2022-26797, CVE-2022-26798, CVE-2022-26801, CVE-2022-26802, CVE-2022-26803.
Windows Print Spooler Elevation of Privilege Vulnerability. This CVE ID is unique from CVE-2022-26786, CVE-2022-26787, CVE-2022-26789, CVE-2022-26790, CVE-2022-26791, CVE-2022-26793, CVE-2022-26794, CVE-2022-26795, CVE-2022-26796, CVE-2022-26797, CVE-2022-26798, CVE-2022-26801, CVE-2022-26802, CVE-2022-26803.
Windows Print Spooler Elevation of Privilege Vulnerability. This CVE ID is unique from CVE-2022-26786, CVE-2022-26787, CVE-2022-26789, CVE-2022-26790, CVE-2022-26792, CVE-2022-26793, CVE-2022-26794, CVE-2022-26795, CVE-2022-26796, CVE-2022-26797, CVE-2022-26798, CVE-2022-26801, CVE-2022-26802, CVE-2022-26803.
Windows Print Spooler Elevation of Privilege Vulnerability. This CVE ID is unique from CVE-2022-26786, CVE-2022-26787, CVE-2022-26789, CVE-2022-26791, CVE-2022-26792, CVE-2022-26793, CVE-2022-26794, CVE-2022-26795, CVE-2022-26796, CVE-2022-26797, CVE-2022-26798, CVE-2022-26801, CVE-2022-26802, CVE-2022-26803.
